50, CHIN SWEE ROAD, #09-04, THONG CHAI BUILDING, Singapore - 169874
- Licence No
-
10C3108
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
06-May-2010
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (12)
| Name | Personnel Type | Start |
|---|---|---|
| JOEL TAN QING WEI (CHEN QINGWEI) | Other EA Personnel | Before 14-Jun-2024 |
| SALINA BINTE ABDUL MANAF | Other EA Personnel | Before 14-Jun-2024 |
| KELVIN LEOW | KAH | Before 14-Jun-2024 |
| KANG HONG GEK | KAH | Before 14-Jun-2024 |
| LEE CHOON HOE | Other EA Personnel | Before 14-Jun-2024 |
| GOH SOON HENG, DESMOND (WU SHUNXING) | Other EA Personnel | Before 14-Jun-2024 |
| KHOO SHIRLEY (GU SHIRLEY) | Other EA Personnel | Before 14-Jun-2024 |
| JOHN JOASH GOH YEW LUCK | Other EA Personnel | Before 14-Jun-2024 |
| NG EE WEN, NELVIN | Other EA Personnel | Before 14-Jun-2024 |
| NG CHUI CHUEN | Other EA Personnel | Before 14-Jun-2024 |
| GOH YEOW TANG | Other EA Personnel | 27-Sep-2025 |
| KANG SEE HIAN (JIANG SHIXIAN) | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
| Date | Status |
|---|---|
| 06-May-2010 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 12 |
| 27-Sep-2025 | 12 ⬆️ |
| 14-Jun-2024 | 11 |