10, ANSON ROAD, #21-07, INTERNATIONAL PLAZA, Singapore - 079903
- Licence No
-
14S7084
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
29-Jul-2014
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| CHAUDHARI RITU MANOJKUMAR | Other EA Personnel | Before 14-Jun-2024 |
| OLIVER JEFFREY KELLY | Other EA Personnel | Before 14-Jun-2024 |
| KROG JENS PURUP | KAH | Before 14-Jun-2024 |
| MACKAY NICHOLAS ROBERT | Other EA Personnel | Before 14-Jun-2024 |
| HUSSAIN MOHAMMAD ZAIN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| MANISH V SADHWANI | Other EA Personnel | 28-Aug-2024 | 29-May-2025 |
| GAVIN ANDREW RUSSELL IZON | Other EA Personnel | Before 14-Jun-2024 | 31-Mar-2025 |
| LIM XIN YI | Other EA Personnel | Before 14-Jun-2024 | 22-Jun-2024 |
| CAO PHUNG VAN | Other EA Personnel | Before 14-Jun-2024 | 20-Oct-2024 |
| LOONG LI LYNN | Other EA Personnel | 15-Sep-2024 | 27-Jun-2025 |
Licence History
| Date | Status |
|---|---|
| 29-Jul-2014 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Oct-2025 | 5 |
| 28-Jun-2025 | 5 ⬇️ |
| 30-May-2025 | 6 ⬇️ |
| 01-Apr-2025 | 7 ⬇️ |
| 21-Oct-2024 | 8 ⬇️ |
| 15-Sep-2024 | 9 ⬆️ |
| 28-Aug-2024 | 8 ⬆️ |
| 23-Jun-2024 | 7 ⬇️ |
| 14-Jun-2024 | 8 |