67, UBI ROAD 1, #07-08, OXLEY BIZHUB, Singapore - 408730
- Licence No
-
20C0253
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
17-Sep-2020
- Demerit Points
-
0
- Employment Passes
-
6
- SPasses
-
1
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| TAN SOON HENG | Other EA Personnel | Before 14-Jun-2024 |
| TAN JIA JUN | Other EA Personnel | 12-Jul-2025 |
| CHONG POH YEE | Other EA Personnel | Before 14-Jun-2024 |
| PAN HONG | KAH | Before 14-Jun-2024 |
| TEE SIEW MEI | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LEE MING HUI (LI MINGHUI) | Other EA Personnel | Before 14-Jun-2024 | 01-Oct-2024 |
| LAI YU WEN | Other EA Personnel | 09-Oct-2024 | 16-Apr-2025 |
| LIM HUI MIN | Other EA Personnel | Before 14-Jun-2024 | 11-Jan-2025 |
| LIM XIN LIN | Other EA Personnel | Before 14-Jun-2024 | 11-Jan-2025 |
| KIU KWONG YIK | Other EA Personnel | Before 14-Jun-2024 | 01-Oct-2024 |
| HENG CHUN HAN | Other EA Personnel | 12-Feb-2025 | 21-May-2025 |
| MABEL CASSANDRA CHEW | Other EA Personnel | 27-May-2025 | 13-Aug-2025 |
Licence History
| Date | Status |
|---|---|
| 17-Sep-2020 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 5 |
| 14-Aug-2025 | 5 ⬇️ |
| 12-Jul-2025 | 6 ⬆️ |
| 27-May-2025 | 5 ⬆️ |
| 22-May-2025 | 4 ⬇️ |
| 17-Apr-2025 | 5 ⬇️ |
| 12-Feb-2025 | 6 ⬆️ |
| 12-Jan-2025 | 5 ⬇️ |
| 09-Oct-2024 | 7 ⬆️ |
| 02-Oct-2024 | 6 ⬇️ |
| 14-Jun-2024 | 8 |