88, MARKET STREET, #21-01, Singapore - 048948
- Licence No
-
10C5117
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
21-Jan-2010
- Demerit Points
-
0
- Employment Passes
-
4
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (24)
| Name | Personnel Type | Start |
|---|---|---|
| ALVIS HO SHU JIAN | Other EA Personnel | Before 14-Jun-2024 |
| BONADOR SHAYNE ADELINE BUNYI | Other EA Personnel | Before 14-Jun-2024 |
| CHEN HUI YI | Other EA Personnel | Before 14-Jun-2024 |
| CO DEAN CO | Other EA Personnel | Before 14-Jun-2024 |
| EUGENIA TOH SU JING | Other EA Personnel | Before 14-Jun-2024 |
| KOH WEI JIE, JOSEPH | Other EA Personnel | Before 14-Jun-2024 |
| LEOW JIA HUI, MELODY JOY | Other EA Personnel | Before 14-Jun-2024 |
| LIM XUAN XUAN | Other EA Personnel | Before 14-Jun-2024 |
| LIU CHANGTONG | Other EA Personnel | 16-Aug-2025 |
| NUR SYAFIQAH BINTE MOHMAD NASIR | Other EA Personnel | Before 14-Jun-2024 |
| POH SUAT WEE (FU XUEHUI) | Other EA Personnel | Before 14-Jun-2024 |
| QIN XIANGJUN | KAH | Before 14-Jun-2024 |
| SINGH ANMOL | Other EA Personnel | 18-Sep-2024 |
| SURANA MOHIT | Other EA Personnel | Before 14-Jun-2024 |
| TAN JOANNA | Other EA Personnel | Before 14-Jun-2024 |
| AMANDA CHAN XUE FEN | Other EA Personnel | 23-Jan-2025 |
| AUKLAND CHRISTOPHER | KAH | Before 14-Jun-2024 |
| NATASSHA P JHAM | Other EA Personnel | Before 14-Jun-2024 |
| NETTE MICHAEL ROBERT | KAH | Before 14-Jun-2024 |
| RACHEL YEO SHI XUAN | Other EA Personnel | Before 14-Jun-2024 |
| VIKNESWARI D/O THEVATHASAN | Other EA Personnel | Before 14-Jun-2024 |
| WONG WEE JIN, WAYNE | Other EA Personnel | 17-Apr-2025 |
| GUO RUN | Other EA Personnel | 17-Apr-2025 |
| Lin Yi-Jung | Other EA Personnel | 20-Feb-2025 |
Past Personnel (18)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHO HAESOO | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2024 |
| CHU CHIN SIEW | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2024 |
| HOH FUNG PING (HE FENGPING) | KAH | Before 14-Jun-2024 | 08-Mar-2025 |
| LAU ZHAO LING, ASHLEY | Other EA Personnel | Before 14-Jun-2024 | 04-Apr-2025 |
| LIU XIN | Other EA Personnel | Before 14-Jun-2024 | 08-Mar-2025 |
| LUCACIU ANDREI-DORIN | KAH | Before 14-Jun-2024 | 22-Jun-2024 |
| ONG SIANG CHER | Other EA Personnel | Before 14-Jun-2024 | 19-Oct-2024 |
| SINDHU D/O UDAYAKUMAR | Other EA Personnel | Before 14-Jun-2024 | 06-Dec-2024 |
| TEY WEE CHEAK RICHARD | KAH | 28-Dec-2024 | 08-May-2025 |
| TIAN XIAOBIN | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2024 |
| ZHOU XIAONAN | Other EA Personnel | Before 14-Jun-2024 | 22-Jun-2024 |
| CHEN YANLING | Other EA Personnel | 04-Jan-2025 | 16-Jul-2025 |
| KOW MEI YING | Other EA Personnel | Before 14-Jun-2024 | 15-Oct-2024 |
| KRISTINE TAN JIA MIN | Other EA Personnel | 06-Oct-2024 | 08-Jan-2025 |
| KUKAR SOHAIL | Other EA Personnel | Before 14-Jun-2024 | 12-Sep-2024 |
| SUFIANAH BINTE HASBULLAH | Other EA Personnel | Before 14-Jun-2024 | 12-Sep-2024 |
| WU KA YI | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2024 |
| Lin Jiayi | Other EA Personnel | 21-Jan-2025 | 08-Nov-2025 |
Licence History
| Date | Status |
|---|---|
| 21-Jan-2010 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 24 |
| 09-Nov-2025 | 24 ⬇️ |
| 16-Aug-2025 | 25 ⬆️ |
| 17-Jul-2025 | 24 ⬇️ |
| 09-May-2025 | 25 ⬇️ |
| 17-Apr-2025 | 26 ⬆️ |
| 05-Apr-2025 | 24 ⬇️ |
| 09-Mar-2025 | 25 ⬇️ |
| 20-Feb-2025 | 27 ⬆️ |
| 23-Jan-2025 | 26 ⬆️ |
| 21-Jan-2025 | 25 ⬆️ |
| 09-Jan-2025 | 24 ⬇️ |
| 04-Jan-2025 | 25 ⬆️ |
| 28-Dec-2024 | 24 ⬆️ |
| 07-Dec-2024 | 23 ⬇️ |
| 20-Oct-2024 | 24 ⬇️ |
| 16-Oct-2024 | 25 ⬇️ |
| 06-Oct-2024 | 26 ⬆️ |
| 18-Sep-2024 | 25 ⬆️ |
| 13-Sep-2024 | 24 ⬇️ |
| 30-Aug-2024 | 26 ⬇️ |
| 23-Jun-2024 | 30 ⬇️ |
| 14-Jun-2024 | 32 |