11, COLLYER QUAY, #12-01, THE ARCADE, Singapore - 049317
- Licence No
-
20S0075
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
27-Feb-2020
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (11)
| Name | Personnel Type | Start |
|---|---|---|
| SHARMA ABHA | Other EA Personnel | 01-Aug-2025 |
| PHILBERT ANANTHAN S/O PANCRASIUS DLONYSIUS | Other EA Personnel | Before 14-Jun-2024 |
| ADAM CHEOK | Other EA Personnel | Before 14-Jun-2024 |
| Radhika Rolland | Other EA Personnel | 18-Oct-2025 |
| TAN WEI QIANG | Other EA Personnel | Before 14-Jun-2024 |
| KOTOMI MORI | Other EA Personnel | Before 14-Jun-2024 |
| Cheung Shing Lai | Other EA Personnel | 01-Aug-2025 |
| Haque Lamia | Other EA Personnel | 05-Dec-2025 |
| JONATHAN HOONG WEE WEI | Other EA Personnel | 27-Sep-2024 |
| TAN XIN YING | Other EA Personnel | 16-Jan-2025 |
| TAN EE TENG (CHEN YUTING) | KAH | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SHARWN GILL SINGH BHARVINDAR | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2024 |
| JOEL CHUA YU MING | Other EA Personnel | 12-Jul-2024 | 27-Aug-2024 |
| SLOANE WOOLF COVEY | Other EA Personnel | Before 14-Jun-2024 | 01-Aug-2024 |
| DANIEL LIM WEE CHUN | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 27-Feb-2020 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 14-Dec-2025 | 11 |
| 05-Dec-2025 | 11 ⬆️ |
| 18-Oct-2025 | 10 ⬆️ |
| 01-Aug-2025 | 9 ⬆️ |
| 16-Jan-2025 | 7 ⬆️ |
| 27-Sep-2024 | 6 ⬆️ |
| 28-Aug-2024 | 5 ⬇️ |
| 02-Aug-2024 | 8 ⬇️ |
| 12-Jul-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |