100, JALAN SULTAN, #02-07, SULTAN PLAZA, Singapore - 199001
- Licence No
-
18C9239
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
06-Jun-2018
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
15
- Foreign Worker (Work Passes)
-
106
- Foreign Domestic Workers (Work Passses)
-
1
Current Personnel (12)
| Name | Personnel Type | Start |
|---|---|---|
| TJIA KUNCHENG | Other EA Personnel | Before 14-Jun-2024 |
| PUA HUI NGOH (PAN HUI'E) | Other EA Personnel | Before 14-Jun-2024 |
| KOH KHEE HENG (XU ZHIXING) | Other EA Personnel | Before 14-Jun-2024 |
| SIM CHOON WEE (SHEN JUNWEI) | Other EA Personnel | Before 14-Jun-2024 |
| WEE NAH NAH | Other EA Personnel | Before 14-Jun-2024 |
| CHEW SHI KIAT | Other EA Personnel | Before 14-Jun-2024 |
| LYE MOY LIN (LI MEILING) | Other EA Personnel | Before 14-Jun-2024 |
| NYEIN JOHN CONRAD E | Other EA Personnel | 21-Jan-2026 |
| ROY ONG XIANG LONG | Other EA Personnel | Before 14-Jun-2024 |
| CHEW WOON SIN (ZHOU WENSHENG) | Other EA Personnel | Before 14-Jun-2024 |
| TAN CHENG KEONG (CHEN ZHENQIANG) | Other EA Personnel | Before 14-Jun-2024 |
| SEOW KOK WEE | KAH | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
| Date | Status |
|---|---|
| 06-Jun-2018 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 12 |
| 21-Jan-2026 | 12 ⬆️ |
| 14-Jun-2024 | 11 |