50, SCOTTS ROAD, #02-01B, Singapore - 228242
- Licence No
-
18S9180
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
24-May-2018
- Demerit Points
-
0
- Employment Passes
-
92
- SPasses
-
6
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| LEE MUI PENG GRACIE | Other EA Personnel | Before 14-Jun-2024 |
| CHEN YUHUA | KAH | Before 14-Jun-2024 |
| YUNG CHAI YIUN | Other EA Personnel | Before 14-Jun-2024 |
| LIEW KIM MING | KAH | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHENG BO LI (ZHONG BO LI) | Other EA Personnel | Before 14-Jun-2024 | 25-Nov-2025 |
| LAW KA YAN | Other EA Personnel | Before 14-Jun-2024 | 07-Jul-2024 |
| GOH CHOK SENG | Other EA Personnel | Before 14-Jun-2024 | 25-Nov-2025 |
| CHEN YI YIN, IRENE | Other EA Personnel | Before 14-Jun-2024 | 25-Nov-2025 |
| LIM KANG QI | KAH | Before 14-Jun-2024 | 07-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 24-May-2018 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Nov-2025 | 4 ⬇️ |
| 08-Jul-2024 | 7 ⬇️ |
| 14-Jun-2024 | 9 |