143, CECIL STREET, #03-01, GB BUILDING, Singapore - 069542
- Licence No
-
12S6020
- Licence Type
-
SELECT
- EA Status
-
Deregistered
- Licence Issued
-
26-Jul-2012
- Licence Deregistered
-
07-Oct-2024
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (0)
| Name | Personnel Type | Start |
|---|
Past Personnel (10)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LEONG PUI YING | KAH | Before 14-Jun-2024 | 06-Oct-2024 |
| GHOTANKAR SUNITA ASHUTOSH | KAH | Before 14-Jun-2024 | 06-Oct-2024 |
| SUH EUN MI | Other EA Personnel | Before 14-Jun-2024 | 06-Oct-2024 |
| PATIL SANGRAMSINH BHAGWAN | Other EA Personnel | Before 14-Jun-2024 | 06-Oct-2024 |
| PATIL SUSHIL | Other EA Personnel | Before 14-Jun-2024 | 06-Oct-2024 |
| PEONY LIM PIK LIN | Other EA Personnel | Before 14-Jun-2024 | 06-Oct-2024 |
| ZHANG LINGYING | Other EA Personnel | Before 14-Jun-2024 | 06-Oct-2024 |
| JYOTI PRAKASH RAI | Other EA Personnel | Before 14-Jun-2024 | 06-Oct-2024 |
| GOH GUO QUAN | Other EA Personnel | Before 14-Jun-2024 | 06-Oct-2024 |
| SELVAN S/O PALLASUBRAMANIAM | KAH | Before 14-Jun-2024 | 06-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 07-Oct-2024 | SELECT licence deregistered |
| 26-Jul-2012 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 24-Oct-2025 | 0 |
| 07-Oct-2024 | 0 ⬇️ |
| 14-Jun-2024 | 10 |