7, STRAITS VIEW, #05-01, MARINA ONE EAST TOWER, Singapore - 018936
- Licence No
-
16C8045
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
27-May-2016
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| TAN MEI EN | Other EA Personnel | 16-Aug-2025 |
| LIM SWEE KIM | KAH | Before 14-Jun-2024 |
| TAMMI NG YI NING | Other EA Personnel | Before 14-Jun-2024 |
| LAM SZE YI (LAN SIYI) | Other EA Personnel | Before 14-Jun-2024 |
| LIM MIN HUI | Other EA Personnel | 31-Mar-2025 |
| TAN SU-YEN DENISE CHARLENE | Other EA Personnel | Before 14-Jun-2024 |
| LIM ZI YUN | Other EA Personnel | Before 14-Jun-2024 |
| MANIMALAH D/O SUPPIAH | Other EA Personnel | 04-Sep-2025 |
| ESTHER TEOH XUE ER | Other EA Personnel | 28-Sep-2025 |
| KOH NGEE LENG STEVEN | KAH | Before 14-Jun-2024 |
Past Personnel (9)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LOW JIA RONG | Other EA Personnel | Before 14-Jun-2024 | 22-Jun-2025 |
| ENTHUUMATHI THANGAVEL | Other EA Personnel | Before 14-Jun-2024 | 08-Feb-2025 |
| CHRISTABEL LIM HUI XIAN | Other EA Personnel | 07-Aug-2024 | 14-Sep-2024 |
| ONG JOYCE (WANG JIAWEN) | Other EA Personnel | 07-Dec-2024 | 04-Apr-2025 |
| TEW HUI QING, NICOLE ANN MARIE | Other EA Personnel | 27-Feb-2025 | 23-May-2025 |
| THANUSHRI BALASUBRAMANIAM | Other EA Personnel | 06-Sep-2024 | 06-Dec-2024 |
| CHONG LEI LING KASSANDRA | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2024 |
| CHRISTINE RAIN YEO | Other EA Personnel | 28-Sep-2024 | 22-Jun-2025 |
| ANDY WAN CHUN YIN | Other EA Personnel | Before 14-Jun-2024 | 02-Apr-2025 |
Licence History
| Date | Status |
|---|---|
| 27-May-2016 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 11-Dec-2025 | 10 |
| 28-Sep-2025 | 10 ⬆️ |
| 04-Sep-2025 | 9 ⬆️ |
| 16-Aug-2025 | 8 ⬆️ |
| 23-Jun-2025 | 7 ⬇️ |
| 24-May-2025 | 9 ⬇️ |
| 05-Apr-2025 | 10 ⬇️ |
| 03-Apr-2025 | 11 ⬇️ |
| 31-Mar-2025 | 12 ⬆️ |
| 27-Feb-2025 | 11 ⬆️ |
| 09-Feb-2025 | 10 ⬇️ |
| 28-Sep-2024 | 11 ⬆️ |
| 15-Sep-2024 | 10 ⬇️ |
| 06-Sep-2024 | 11 ⬆️ |
| 07-Aug-2024 | 10 ⬆️ |
| 12-Jul-2024 | 9 ⬇️ |
| 14-Jun-2024 | 10 |
Address History
| 20-Jun-2025 | 7, STRAITS VIEW, #05-01, MARINA ONE EAST TOWER, Singapore - 018936 | |
| Before 05-Jul-2024 | 3, FRASER STREET, #08-24, DUO TOWER, Singapore - 189352 |