71, ROBINSON ROAD, #14-01, Singapore - 068895
- Licence No
-
18S9186
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
16-May-2018
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (6)
| Name | Personnel Type | Start |
|---|---|---|
| HENRI THOMAS MOORE | Other EA Personnel | Before 14-Jun-2024 |
| ALEXANDER MARC LEE | KAH | Before 14-Jun-2024 |
| ELLINGHAM AISLING MARIE | KAH | Before 14-Jun-2024 |
| MCDONALD BENJAMIN JAMES | KAH | Before 14-Jun-2024 |
| NURDILLA BINTE SAINI | Other EA Personnel | Before 14-Jun-2024 |
| Mulloy Timothy Pascal | Other EA Personnel | 09-Nov-2025 |
Past Personnel (9)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| BERKE SAM BENJAMIN | Other EA Personnel | Before 14-Jun-2024 | 09-Aug-2024 |
| BRENDA HO WEI CHUN | Other EA Personnel | Before 14-Jun-2024 | 20-Sep-2024 |
| TAN WAN TENG, VIVIAN | Other EA Personnel | Before 14-Jun-2024 | 09-Nov-2024 |
| CLARA LIM YAN FANG (LIN YANFANG) | Other EA Personnel | Before 14-Jun-2024 | 12-Jul-2024 |
| OOI KEAN MAY | Other EA Personnel | Before 14-Jun-2024 | 21-Dec-2024 |
| TAMARA TAHANI SIGERHALL | KAH | Before 14-Jun-2024 | 20-Sep-2024 |
| GITA LAKSMI PRASANTI | Other EA Personnel | Before 14-Jun-2024 | 09-Nov-2024 |
| LISA ONG LI XIAN | Other EA Personnel | 25-Jul-2024 | 20-Mar-2025 |
| SHAH RUSHIT PRADIPKUMAR | Other EA Personnel | Before 14-Jun-2024 | 20-Mar-2025 |
Licence History
| Date | Status |
|---|---|
| 16-May-2018 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 11-Dec-2025 | 6 |
| 09-Nov-2025 | 6 ⬆️ |
| 21-Mar-2025 | 5 ⬇️ |
| 22-Dec-2024 | 7 ⬇️ |
| 10-Nov-2024 | 8 ⬇️ |
| 21-Sep-2024 | 10 ⬇️ |
| 10-Aug-2024 | 12 ⬇️ |
| 25-Jul-2024 | 13 ⬆️ |
| 13-Jul-2024 | 12 ⬇️ |
| 14-Jun-2024 | 13 |