8, BURN ROAD, #14-07, TRIVEX, Singapore - 369977
- Licence No
-
14C7312
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
08-Nov-2014
- Demerit Points
-
0
- Employment Passes
-
4
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| SEET WAN TING ALINA | Other EA Personnel | Before 14-Jun-2024 |
| Chan Jian Wei | Other EA Personnel | 08-Nov-2025 |
| Shaun Kevin Batchelor | Other EA Personnel | 20-Jun-2025 |
| TAY JASON (DAI JIANSHENG) | KAH | Before 14-Jun-2024 |
| BALASUBRAMANIAN ANANTHAKUMAR | KAH | Before 14-Jun-2024 |
| DIVESHKUMAR S/O RAJANDRAN | Other EA Personnel | Before 14-Jun-2024 |
| SPENCER LEK JUN DA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LIU YING | Other EA Personnel | Before 14-Jun-2024 | 10-May-2025 |
| LUCAS TAN MING-YUAN | Other EA Personnel | Before 14-Jun-2024 | 19-Jun-2025 |
| HO CHIU HUEY, PRISCILLA (HE QIUHUI, PRISCILLA) | Other EA Personnel | Before 14-Jun-2024 | 20-Jun-2024 |
Licence History
| Date | Status |
|---|---|
| 08-Nov-2014 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 09-Nov-2025 | 7 |
| 08-Nov-2025 | 7 ⬆️ |
| 11-May-2025 | 6 ⬇️ |
| 21-Jun-2024 | 7 ⬇️ |
| 14-Jun-2024 | 8 |