7500A, BEACH ROAD, #07-306, THE PLAZA, Singapore - 199591
- Licence No
-
22C1116
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
08-Jul-2022
- Demerit Points
-
0
- Employment Passes
-
6
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| Ling Jiok | Other EA Personnel | 20-Aug-2025 |
| FAM SHEAU YIH | Other EA Personnel | Before 14-Jun-2024 |
| YAO MEI YI, JOERIN | KAH | Before 14-Jun-2024 |
| SARINE TEO WHEE YEN (ZHANG HUIYAN) | Other EA Personnel | 27-Jun-2024 |
| POH CHIEW KIM (FU QIUJIN) | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TAN PEI QING (CHEN PEIQING) | Other EA Personnel | Before 14-Jun-2024 | 26-Jul-2025 |
| CHUNG JIA XUN JEREMY | Other EA Personnel | Before 14-Jun-2024 | 26-Jul-2025 |
| CHEW CHIN BOON (ZHOU JINGWEN) | Other EA Personnel | Before 14-Jun-2024 | 15-Jun-2024 |
| YEO SOCK MIANG, PRISCILLA (YANG SHUMIN) | Other EA Personnel | 06-Sep-2024 | 26-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 08-Jul-2022 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 5 |
| 20-Aug-2025 | 5 ⬆️ |
| 27-Jul-2025 | 4 ⬇️ |
| 06-Sep-2024 | 7 ⬆️ |
| 27-Jun-2024 | 6 ⬆️ |
| 16-Jun-2024 | 5 ⬇️ |
| 14-Jun-2024 | 6 |