1, PHILLIP STREET, #13-00, ROYAL ONE PHILLIP, Singapore - 048692
- Licence No
-
09C3403
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
08-Jun-2009
- Demerit Points
-
0
- Employment Passes
-
8
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (14)
| Name | Personnel Type | Start |
|---|---|---|
| FADALLAN MA ANTONETHE DIZON | Other EA Personnel | Before 14-Jun-2024 |
| JAN MATTHEW ARNVID DICKERSON ENEVOLD | Other EA Personnel | Before 14-Jun-2024 |
| JERALYN CHONG SIEW LING | Other EA Personnel | Before 14-Jun-2024 |
| LEE LEE CHIN | KAH | Before 14-Jun-2024 |
| NG YI QI (HUANG YI QI) | Other EA Personnel | 06-Oct-2024 |
| PEARLENE TOH CUI YU | Other EA Personnel | Before 14-Jun-2024 |
| SHARIFAH SUFIA BINTE SYED HASSAN ALGADRI | Other EA Personnel | Before 14-Jun-2024 |
| TAY CAI XING | Other EA Personnel | Before 14-Jun-2024 |
| AGATIELLO LORENZO | KAH | Before 14-Jun-2024 |
| JESS CHOO PEI XUAN | Other EA Personnel | 21-Nov-2024 |
| ROBERT MARK WARNER | Other EA Personnel | Before 14-Jun-2024 |
| SASHA ALEXIA JOSRI | Other EA Personnel | Before 14-Jun-2024 |
| Ling Sheng He, Justin | Other EA Personnel | 25-Dec-2024 |
| WOO FOONG YEE (HU FENGYI) | Other EA Personnel | 06-Jul-2025 |
Past Personnel (8)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| AMRITA KAUR D/O HARDIAL SINGH | Other EA Personnel | Before 14-Jun-2024 | 12-Aug-2025 |
| HO HSIEN NI | Other EA Personnel | Before 14-Jun-2024 | 05-Jul-2024 |
| LOONG LI LYNN | Other EA Personnel | Before 14-Jun-2024 | 03-Sep-2024 |
| LOW CHOON SHEN | Other EA Personnel | Before 14-Jun-2024 | 25-Jun-2025 |
| RENUKA PARASURAMA | Other EA Personnel | 14-Aug-2024 | 03-Dec-2024 |
| PRAVINDRA KUMARAN VIJIA KUMARAN | Other EA Personnel | 11-Jun-2025 | 23-Oct-2025 |
| SWART RUZETTE | Other EA Personnel | Before 14-Jun-2024 | 14-Jun-2024 |
| ZHERMAINE CHAN PEI WEN | Other EA Personnel | 13-Aug-2024 | 19-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 08-Jun-2009 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 14 |
| 24-Oct-2025 | 14 ⬇️ |
| 13-Aug-2025 | 15 ⬇️ |
| 06-Jul-2025 | 16 ⬆️ |
| 26-Jun-2025 | 15 ⬇️ |
| 11-Jun-2025 | 16 ⬆️ |
| 25-Dec-2024 | 15 ⬆️ |
| 04-Dec-2024 | 14 ⬇️ |
| 21-Nov-2024 | 15 ⬆️ |
| 20-Oct-2024 | 14 ⬇️ |
| 06-Oct-2024 | 15 ⬆️ |
| 05-Sep-2024 | 14 ⬆️ |
| 04-Sep-2024 | 13 ⬇️ |
| 14-Aug-2024 | 15 ⬆️ |
| 13-Aug-2024 | 14 ⬆️ |
| 06-Jul-2024 | 13 ⬇️ |
| 15-Jun-2024 | 14 ⬇️ |
| 14-Jun-2024 | 15 |