36, ROBINSON ROAD, #13-05, CITY HOUSE, Singapore - 068877
- Licence No
-
11C3373
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
18-Jul-2011
- Demerit Points
-
0
- Employment Passes
-
7
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (12)
| Name | Personnel Type | Start |
|---|---|---|
| ZISHAN AKHTER | Other EA Personnel | Before 14-Jun-2024 |
| VIANIKA NICANOR SY | Other EA Personnel | Before 14-Jun-2024 |
| DESIKAN SRINIVASAN | Other EA Personnel | Before 14-Jun-2024 |
| PERUMAL REDDY YAMENE DEVI | Other EA Personnel | 30-Oct-2024 |
| MANI SATHIS SANTHANAMOORTHY | Other EA Personnel | Before 14-Jun-2024 |
| DINESH KRISHNAJI NERLEKAR | KAH | Before 14-Jun-2024 |
| LINI ELFRINI BINTE MOHAMMAD ZAINI | Other EA Personnel | Before 14-Jun-2024 |
| DILIP KUMAR DAGA | Other EA Personnel | Before 14-Jun-2024 |
| NURUL ASHIKIN BINTE AB RAHMAN | Other EA Personnel | Before 14-Jun-2024 |
| KARANAM VIJAYA KIRAN | Other EA Personnel | Before 14-Jun-2024 |
| MOHAMMED FAREEZ BIN TOKARAN | Other EA Personnel | Before 14-Jun-2024 |
| ASHWANI GOYAL | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| ALMIRA SHAAISTA ARSHAD | Other EA Personnel | Before 14-Jun-2024 | 10-Sep-2024 |
| PALALAY HARVEY KWANG YING | Other EA Personnel | Before 14-Jun-2024 | 23-May-2025 |
| BOH JIA REN | Other EA Personnel | Before 14-Jun-2024 | 10-Sep-2024 |
| PATANGE MINAL MURLLIDHAR | Other EA Personnel | Before 14-Jun-2024 | 10-Sep-2024 |
| KUNDLIA BHAVESH | Other EA Personnel | Before 14-Jun-2024 | 23-May-2025 |
Licence History
| Date | Status |
|---|---|
| 18-Jul-2011 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 12 |
| 24-May-2025 | 12 ⬇️ |
| 30-Oct-2024 | 14 ⬆️ |
| 11-Sep-2024 | 13 ⬇️ |
| 14-Jun-2024 | 16 |