10, JALAN BESAR, #08-08, SIM LIM TOWER, Singapore - 208787
- Licence No
-
22C1406
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
11-Jan-2023
- Demerit Points
-
6
- Employment Passes
-
0
- SPasses
-
547
- Foreign Worker (Work Passes)
-
892
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (13)
| Name | Personnel Type | Start |
|---|---|---|
| WANG DANJI | Other EA Personnel | Before 14-Jun-2024 |
| YAO RAN | Other EA Personnel | 21-Jul-2024 |
| MA YANG | Other EA Personnel | Before 14-Jun-2024 |
| LIOU SHENG YANG | Other EA Personnel | Before 14-Jun-2024 |
| KHOO GUAN WEI | KAH | Before 14-Jun-2024 |
| CHU DONGXU | Other EA Personnel | 26-Nov-2025 |
| ELAINE CHANG YI LIAN | Other EA Personnel | 31-Jul-2024 |
| CHAN QING HONG | Other EA Personnel | Before 14-Jun-2024 |
| NICOLA LOU XIN YAN | Other EA Personnel | Before 14-Jun-2024 |
| CHAI SIN MING | Other EA Personnel | Before 14-Jun-2024 |
| CHONG THAN KEE | Other EA Personnel | 01-Oct-2025 |
| TANG HUILU | Other EA Personnel | Before 14-Jun-2024 |
| YANG LING | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (2)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| WANG YANFEI | Other EA Personnel | Before 14-Jun-2024 | 16-Jul-2024 |
| LOW KIM YEOW, JACKSON (LU JINYAO, JACKSON) | Other EA Personnel | Before 14-Jun-2024 | 08-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 11-Jan-2023 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 27-Nov-2025 | 13 |
| 26-Nov-2025 | 13 ⬆️ |
| 01-Oct-2025 | 12 ⬆️ |
| 09-Jul-2025 | 11 ⬇️ |
| 31-Jul-2024 | 12 ⬆️ |
| 21-Jul-2024 | 11 ⬆️ |
| 17-Jul-2024 | 10 ⬇️ |
| 24-Jun-2024 | 11 ⬆️ |
| 23-Jun-2024 | 10 ⬇️ |
| 14-Jun-2024 | 11 |
Address History
| 16-Apr-2025 | 10, JALAN BESAR, #08-08, SIM LIM TOWER, Singapore - 208787 | |
| Before 06-Jul-2024 | 10, JALAN BESAR, #07-07, SIM LIM TOWER, Singapore - 208787 |