1, JALAN BERSEH, #03-14, NEW WORLD CENTRE, Singapore - 209037
- Licence No
-
21C0677
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
17-Jul-2021
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
176
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| CHUA KIAN GIAP | Other EA Personnel | Before 14-Jun-2024 |
| PEI SAI FONG | KAH | Before 14-Jun-2024 |
| ZIN THIRI SOE | Other EA Personnel | 12-Sep-2025 |
| CHIEU SIN SWEE | Other EA Personnel | 06-Sep-2025 |
| CHU GEK LING (ZHU YULING) | Other EA Personnel | Before 14-Jun-2024 |
| TENG HUI YEN (DING HUIYAN) | KAH | Before 14-Jun-2024 |
| POON PUI WEN | Other EA Personnel | 24-Jul-2025 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TAN CHIN LENG (CHEN ZHENLONG) | Other EA Personnel | 31-Jul-2025 | 20-Aug-2025 |
| NURNINA BINTE SUHAIMI | Other EA Personnel | 03-Jul-2024 | 18-Jul-2024 |
| MUN WAI YIN | Other EA Personnel | Before 14-Jun-2024 | 23-May-2025 |
| CHUA KIAN WEI | Other EA Personnel | Before 14-Jun-2024 | 21-Sep-2024 |
| VIVIEN CHONG MAN LI | Other EA Personnel | Before 14-Jun-2024 | 23-May-2025 |
| GAN SOON TAT, JONAH (YAN SHUNDA, JONAH) | Other EA Personnel | Before 14-Jun-2024 | 23-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 17-Jul-2021 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 23-Oct-2025 | 7 |
| 12-Sep-2025 | 7 ⬆️ |
| 06-Sep-2025 | 6 ⬆️ |
| 21-Aug-2025 | 5 ⬇️ |
| 31-Jul-2025 | 6 ⬆️ |
| 24-Jul-2025 | 5 ⬆️ |
| 24-May-2025 | 4 ⬇️ |
| 24-Jan-2025 | 6 ⬇️ |
| 22-Sep-2024 | 7 ⬇️ |
| 19-Jul-2024 | 8 ⬇️ |
| 03-Jul-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |