214, BEDOK NORTH STREET 1, #01-183, Singapore - 460214
- Licence No
-
11C3134
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
09-Jun-2011
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
832
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| LIM TIAN CHENG | Other EA Personnel | Before 14-Jun-2024 |
| SAHINA BINTE ABDUL MUTALIB | Other EA Personnel | Before 14-Jun-2024 |
| NGOI CHIN YEE | Other EA Personnel | Before 14-Jun-2024 |
| TEE PEI CHIN | Other EA Personnel | Before 14-Jun-2024 |
| AIK MING CHOO | Other EA Personnel | Before 14-Jun-2024 |
| LEONG SOK WAH, ANGELIE YVONNE | Other EA Personnel | 09-Jul-2025 |
| CHARLES EE HOON KEE | KAH | Before 14-Jun-2024 |
| LIM YIEN SHEE | Other EA Personnel | Before 14-Jun-2024 |
| NG DI SHEN | Other EA Personnel | 13-Jun-2025 |
| CHAN LAY WOOI | Other EA Personnel | 18-Jul-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| WONG SZE YAN (HUANG ZIXIN) | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2025 |
| KONG MIN WEI | Other EA Personnel | 10-Nov-2024 | 06-Mar-2025 |
| SITI AMINAH BINTE ASRI | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 09-Jun-2011 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 10 |
| 12-Jul-2025 | 10 ⬇️ |
| 09-Jul-2025 | 11 ⬆️ |
| 13-Jun-2025 | 10 ⬆️ |
| 07-Mar-2025 | 9 ⬇️ |
| 10-Nov-2024 | 10 ⬆️ |
| 03-Oct-2024 | 9 ⬇️ |
| 18-Jul-2024 | 10 ⬆️ |
| 14-Jun-2024 | 9 |