18, HOWARD ROAD, #09-11, NOVELTY BIZCENTRE, Singapore - 369585
- Licence No
-
12C6295
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
25-Jan-2013
- Demerit Points
-
6
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
14
- Foreign Domestic Workers (Work Passses)
-
1
Current Personnel (17)
| Name | Personnel Type | Start |
|---|---|---|
| FELY SEAH YAN HUI | KAH | Before 14-Jun-2024 |
| GAN WEI SHENG WINSON | Other EA Personnel | Before 14-Jun-2024 |
| JEREMY WONG WAI KEONG | Other EA Personnel | Before 14-Jun-2024 |
| KIM GUOSHENG | Other EA Personnel | Before 14-Jun-2024 |
| LEE YUE QING | Other EA Personnel | Before 14-Jun-2024 |
| LEO SHERLYNN | Other EA Personnel | Before 14-Jun-2024 |
| ANG PI ANN | Other EA Personnel | Before 14-Jun-2024 |
| GOH BOON HUI | Other EA Personnel | Before 14-Jun-2024 |
| NAM WANBIN | Other EA Personnel | Before 14-Jun-2024 |
| SHASHI TIWARI | Other EA Personnel | Before 14-Jun-2024 |
| TAY SU LYNN, MAY | Other EA Personnel | 24-Jul-2025 |
| NUR ELIZA HENG XUE YIN BINTE IBRAHIM HENG | Other EA Personnel | 27-Aug-2025 |
| ADRIAN CHUNG JUN WEN | Other EA Personnel | 09-Jul-2025 |
| LIM PEI XI PAMELA | Other EA Personnel | 05-Jun-2025 |
| LEE TECK HOOI | Other EA Personnel | 20-Jun-2025 |
| CLARA ONG JING QING | Other EA Personnel | 01-Sep-2025 |
| CHUA ZHI WEI, JASON | Other EA Personnel | 16-Nov-2025 |
Past Personnel (18)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| ELAINE CHUA GEOK TING | Other EA Personnel | Before 14-Jun-2024 | 05-Apr-2025 |
| HO KAW NEE | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
| KOH SER MIEN | Other EA Personnel | Before 14-Jun-2024 | 05-Apr-2025 |
| LAW BOON CONG | Other EA Personnel | Before 14-Jun-2024 | 10-Jul-2024 |
| LOW WEI ZHONG (LIU WEIZHONG) | Other EA Personnel | Before 14-Jun-2024 | 02-Jan-2025 |
| ONG HUI XIN | Other EA Personnel | Before 14-Jun-2024 | 05-Apr-2025 |
| OWARI HANNAH MARI CARLOS | Other EA Personnel | Before 14-Jun-2024 | 02-Jan-2025 |
| PEA BEE LAN (BAI MEILAN) | Other EA Personnel | Before 14-Jun-2024 | 02-Jan-2025 |
| HOONG XIN HUI | Other EA Personnel | Before 14-Jun-2024 | 27-Nov-2024 |
| TAN SIEW ZHUAN, BENJAMIN (CHEN SHOUZHUAN) | Other EA Personnel | Before 14-Jun-2024 | 10-Jul-2024 |
| TAN ZHIPING, SHAWN (CHEN ZHIPING, SHAWN) | Other EA Personnel | Before 14-Jun-2024 | 02-Jan-2025 |
| WAN YING MING | KAH | Before 14-Jun-2024 | 15-Nov-2025 |
| TAN CHIN LENG (CHEN ZHENLONG) | Other EA Personnel | 24-Aug-2024 | 05-Nov-2024 |
| LUA ZHI HAO | Other EA Personnel | 20-Feb-2025 | 18-Mar-2025 |
| LIM JIA HUI | Other EA Personnel | 06-Apr-2025 | 23-Oct-2025 |
| CHRISTINE LIM ZHI QI | Other EA Personnel | 24-May-2025 | 02-Jun-2025 |
| MILDRED SIM MINNI | Other EA Personnel | 01-Jun-2025 | 23-Oct-2025 |
| NG WEI TING CLAIRE | Other EA Personnel | 13-Jun-2025 | 18-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 25-Jan-2013 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 17 |
| 24-Oct-2025 | 17 ⬇️ |
| 01-Sep-2025 | 19 ⬆️ |
| 27-Aug-2025 | 18 ⬆️ |
| 09-Aug-2025 | 17 ⬆️ |
| 24-Jul-2025 | 16 ⬆️ |
| 19-Jul-2025 | 15 ⬇️ |
| 09-Jul-2025 | 16 ⬆️ |
| 20-Jun-2025 | 15 ⬆️ |
| 13-Jun-2025 | 14 ⬆️ |
| 05-Jun-2025 | 13 ⬆️ |
| 03-Jun-2025 | 12 ⬇️ |
| 01-Jun-2025 | 13 ⬆️ |
| 24-May-2025 | 12 ⬆️ |
| 06-Apr-2025 | 11 ⬇️ |
| 13-Mar-2025 | 13 ⬇️ |
| 20-Feb-2025 | 14 ⬆️ |
| 03-Jan-2025 | 13 ⬇️ |
| 28-Nov-2024 | 17 ⬇️ |
| 06-Nov-2024 | 18 ⬇️ |
| 24-Aug-2024 | 20 ⬆️ |
| 22-Aug-2024 | 19 ⬇️ |
| 11-Jul-2024 | 20 ⬇️ |
| 14-Jun-2024 | 22 |