105, CECIL STREET, #13 THE OCTAGON, Singapore - 069534
- Licence No
-
23C1562
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
13-Apr-2023
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
2
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| SAISANGJAN RATTANAMON | Other EA Personnel | Before 14-Jun-2024 |
| NG TEOW POH, MACGYVER (HUANG CHAOBAO) | Other EA Personnel | Before 14-Jun-2024 |
| YEO ZHI CHING | KAH | Before 14-Jun-2024 |
| NG HOOI MUN | Other EA Personnel | 27-Aug-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHEAH KHAI YEEN | Other EA Personnel | Before 14-Jun-2024 | 12-Oct-2024 |
| LIM WILSON | Other EA Personnel | Before 14-Jun-2024 | 13-Sep-2024 |
| NG WEI XIANG | Other EA Personnel | Before 14-Jun-2024 | 13-Sep-2024 |
Licence History
| Date | Status |
|---|---|
| 13-Apr-2023 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 24-Oct-2025 | 4 |
| 27-Aug-2025 | 4 ⬆️ |
| 13-Oct-2024 | 3 ⬇️ |
| 14-Sep-2024 | 4 ⬇️ |
| 12-Sep-2024 | 6 ⬆️ |
| 06-Sep-2024 | 5 ⬇️ |
| 14-Jun-2024 | 6 |
Address History
| 12-Nov-2024 | 105, CECIL STREET, #13 THE OCTAGON, Singapore - 069534 | |
| Before 06-Jul-2024 | 10, ADMIRALTY STREET, #01-84, NORTH LINK BUILDING, Singapore - 757695 |