7, TEMASEK BOULEVARD, #12-07, SUNTEC TOWER ONE, Singapore - 038987
- Licence No
-
14C7362
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
31-Dec-2014
- Demerit Points
-
0
- Employment Passes
-
5
- SPasses
-
3
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
44
Current Personnel (6)
| Name | Personnel Type | Start |
|---|---|---|
| CHUA SERENE | Other EA Personnel | Before 14-Jun-2024 |
| CHEW HUI SHAN, JASMINE | Other EA Personnel | Before 14-Jun-2024 |
| KONG FONG TING | Other EA Personnel | Before 14-Jun-2024 |
| KHOO BRETSON | KAH | Before 14-Jun-2024 |
| CHEW PEI SHAN, SERENA (ZHOU PEISHAN, SERENA) | KAH | Before 14-Jun-2024 |
| LIM HONG DA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TOONG CHIA HAO | Other EA Personnel | Before 14-Jun-2024 | 13-Feb-2025 |
| LOH WEE KEONG | Other EA Personnel | Before 14-Jun-2024 | 13-Feb-2025 |
| ONG ZHI JIAN (WANG ZHIJIAN) | Other EA Personnel | Before 14-Jun-2024 | 13-Feb-2025 |
Licence History
| Date | Status |
|---|---|
| 31-Dec-2014 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 6 |
| 14-Feb-2025 | 6 ⬇️ |
| 14-Jun-2024 | 9 |