61, ROBINSON ROAD, #20-02, 61 ROBINSON, Singapore - 068893
- Licence No
-
16S8077
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
03-Mar-2008
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (26)
| Name | Personnel Type | Start |
|---|---|---|
| AERNAWANIZ BINTE ABU | Other EA Personnel | Before 14-Jun-2024 |
| ALIPORO ANGELICA BARCELON | Other EA Personnel | Before 14-Jun-2024 |
| ALWYN YONG GUO ZHONG | Other EA Personnel | 26-Oct-2024 |
| ANDREW JAMES WILLIAMS | KAH | Before 14-Jun-2024 |
| CARLISLE BENJAMIN JOHN | Other EA Personnel | Before 14-Jun-2024 |
| DEER MARTIN ROBERT | Other EA Personnel | Before 14-Jun-2024 |
| FARRELL NATHANIEL CONNER | Other EA Personnel | Before 14-Jun-2024 |
| KARPAGAM D/O APPAVOO | Other EA Personnel | Before 14-Jun-2024 |
| KRYSTAL KOW JIA TONG | Other EA Personnel | Before 14-Jun-2024 |
| LIN WEI RONG | Other EA Personnel | Before 14-Jun-2024 |
| LUCIA | Other EA Personnel | Before 14-Jun-2024 |
| NURHAFIZAH BINTE KAMIS | Other EA Personnel | Before 14-Jun-2024 |
| NURUL HIDAH BINTE ANIS | Other EA Personnel | Before 14-Jun-2024 |
| PLANT TYSON WAYNE | Other EA Personnel | Before 14-Jun-2024 |
| RAINAH BINTE RAHMAT | Other EA Personnel | Before 14-Jun-2024 |
| RIVERO EMILIANA MANALO | Other EA Personnel | Before 14-Jun-2024 |
| SNG SHI LONG, ANDY | Other EA Personnel | Before 14-Jun-2024 |
| BASURTO ANGELO DORIAN | Other EA Personnel | 31-Jul-2024 |
| THONG ZI YU | Other EA Personnel | Before 14-Jun-2024 |
| ABAD CARINA MARIE CALIMBAYAN | Other EA Personnel | Before 14-Jun-2024 |
| LEE FRASER COLEMAN | KAH | Before 14-Jun-2024 |
| LIM JIA MIN, JOYCE | Other EA Personnel | 10-Oct-2024 |
| SHARIFAH SALMAH BINTE SYED MOHAMAD HAMID ALSAGOFF | Other EA Personnel | Before 14-Jun-2024 |
| SHIRNA MAE LAENO LOPEZ | Other EA Personnel | 27-Sep-2024 |
| XIAMUSIYA WUERKAIXI | Other EA Personnel | 06-Oct-2024 |
| MARTYN DANIAL HAZWAN BIN ARMADA | Other EA Personnel | 18-Apr-2025 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHOO TIAM SOON LIONEL | Other EA Personnel | Before 14-Jun-2024 | 12-Jun-2025 |
| MAHATHIR MUHAMMAD SHAH BIN SHAIK FAREED | Other EA Personnel | Before 14-Jun-2024 | 03-Jun-2025 |
| TAN HONG JIN EZEKIEL | Other EA Personnel | Before 14-Jun-2024 | 09-Aug-2024 |
| TRACY ADRIANA LOH HUI LING | KAH | Before 14-Jun-2024 | 03-Jun-2025 |
| VIJAY ANAND SUGUNAKUMAR | KAH | Before 14-Jun-2024 | 08-Jul-2025 |
| LIEW JIE RU | KAH | 18-Aug-2024 | 17-Oct-2024 |
| BHASIN RAGHAV | Other EA Personnel | 04-Oct-2024 | 22-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 03-Mar-2008 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 22-Oct-2025 | 26 |
| 09-Jul-2025 | 26 ⬇️ |
| 13-Jun-2025 | 27 ⬇️ |
| 04-Jun-2025 | 28 ⬇️ |
| 18-Apr-2025 | 30 ⬆️ |
| 23-Jan-2025 | 29 ⬇️ |
| 26-Oct-2024 | 30 ⬆️ |
| 18-Oct-2024 | 29 ⬇️ |
| 10-Oct-2024 | 30 ⬆️ |
| 06-Oct-2024 | 29 ⬆️ |
| 04-Oct-2024 | 28 ⬆️ |
| 27-Sep-2024 | 27 ⬆️ |
| 18-Aug-2024 | 26 ⬆️ |
| 10-Aug-2024 | 25 ⬇️ |
| 31-Jul-2024 | 26 ⬆️ |
| 14-Jun-2024 | 25 |