10, ANSON ROAD, #27-02, INTERNATIONAL PLAZA, Singapore - 079903
- Licence No
-
20S0283
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
28-Oct-2020
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (8)
| Name | Personnel Type | Start |
|---|---|---|
| LOW BEE LAN | Other EA Personnel | 17-Sep-2025 |
| Vandana Kumar s/o Chidambaram | Other EA Personnel | 21-Sep-2025 |
| Tan Liu Xin, Gladys (Chen Liuxin) | Other EA Personnel | 30-Aug-2025 |
| CHAN MAN LI | Other EA Personnel | 23-Jan-2025 |
| PATIL PUJA RAHUL | Other EA Personnel | 27-Feb-2025 |
| HARDEEP SINGH DAUDHAR | Other EA Personnel | 24-May-2025 |
| NG WEI MING, ERNEST | Other EA Personnel | 28-Sep-2024 |
| DEVLEKER TRIPTI | KAH | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| Chen Xujian | Other EA Personnel | 20-Jun-2025 | 24-Jul-2025 |
| SUNDARAMURTHY ARUNKUMAR | Other EA Personnel | Before 14-Jun-2024 | 15-Nov-2024 |
| LIN JIN SEN (LING JINSEN) | Other EA Personnel | 01-Jun-2025 | 02-Sep-2025 |
| NG YIH HAU (HUANG YIHAO) | Other EA Personnel | Before 14-Jun-2024 | 15-Nov-2024 |
| EUNICE KOK XUAN TONG | Other EA Personnel | Before 14-Jun-2024 | 15-Apr-2025 |
Licence History
| Date | Status |
|---|---|
| 28-Oct-2020 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 15-Dec-2025 | 8 |
| 21-Sep-2025 | 8 ⬆️ |
| 17-Sep-2025 | 7 ⬆️ |
| 03-Sep-2025 | 6 ⬇️ |
| 30-Aug-2025 | 7 ⬆️ |
| 25-Jul-2025 | 6 ⬇️ |
| 20-Jun-2025 | 7 ⬆️ |
| 01-Jun-2025 | 6 ⬆️ |
| 24-May-2025 | 5 ⬆️ |
| 16-Apr-2025 | 4 ⬇️ |
| 27-Feb-2025 | 5 ⬆️ |
| 23-Jan-2025 | 4 ⬆️ |
| 16-Nov-2024 | 3 ⬇️ |
| 28-Sep-2024 | 5 ⬆️ |
| 14-Jun-2024 | 4 |
Address History
| 27-Mar-2025 | 10, ANSON ROAD, #27-02, INTERNATIONAL PLAZA, Singapore - 079903 | |
| Before 06-Jul-2024 | 1, PAYA LEBAR LINK, #04-01, PAYA LEBAR QUARTER, Singapore - 408533 |