11, COLLYER QUAY, #12-01, THE ARCADE, Singapore - 049317
- Licence No
-
16S8303
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
23-Aug-2016
- Demerit Points
-
0
- Employment Passes
-
9
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (14)
| Name | Personnel Type | Start |
|---|---|---|
| CHEAH KAR MUN | Other EA Personnel | Before 14-Jun-2024 |
| WADE ADAM MICHAEL | KAH | Before 14-Jun-2024 |
| CHAN YING ZHU (CHEN YINGZHU) | Other EA Personnel | Before 14-Jun-2024 |
| OLIVER HAYWARD POWELL | Other EA Personnel | Before 14-Jun-2024 |
| NUR ALIYA BINTE MOHD AZHAR | Other EA Personnel | Before 14-Jun-2024 |
| WAKEFIELD ANGIE CORINNE | Other EA Personnel | Before 14-Jun-2024 |
| MAXIMILIEN EUGENE RAYMOND NABARRO | Other EA Personnel | Before 14-Jun-2024 |
| PHAN THUY DUONG | Other EA Personnel | Before 14-Jun-2024 |
| ZHANG QIANWEI | Other EA Personnel | 26-Sep-2025 |
| ALEXANDER JAN BACCIARELLI | KAH | Before 14-Jun-2024 |
| KIM CHUK BUK | Other EA Personnel | Before 14-Jun-2024 |
| LOONG LI LYNN | Other EA Personnel | 09-Jul-2025 |
| INGHAM KIMBERLEY ANN TAYLOR | Other EA Personnel | 09-Jul-2025 |
| VIVIEN LEE MEI YENG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (8)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| NIALL JAMES CONWAY | Other EA Personnel | Before 14-Jun-2024 | 16-Jul-2024 |
| SHIMIZU RINA | Other EA Personnel | Before 14-Jun-2024 | 01-Oct-2024 |
| ASHWIN RAJIV KARAMCHANDANI | Other EA Personnel | Before 14-Jun-2024 | 26-Feb-2025 |
| PATRICK MCGONAGLE | KAH | Before 14-Jun-2024 | 24-Jul-2025 |
| WAKEFIELD PAUL BRIAN | KAH | Before 14-Jun-2024 | 18-Sep-2024 |
| EU MING JUN, NIGEL | Other EA Personnel | Before 14-Jun-2024 | 10-Jun-2025 |
| MICHAEL GIFFORD FEELY | Other EA Personnel | Before 14-Jun-2024 | 16-Jul-2024 |
| MOHD SHAZRI BIN MOHD SOFI | Other EA Personnel | Before 14-Jun-2024 | 22-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 23-Aug-2016 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 14 |
| 26-Sep-2025 | 14 ⬆️ |
| 25-Jul-2025 | 13 ⬇️ |
| 09-Jul-2025 | 14 ⬆️ |
| 11-Jun-2025 | 12 ⬇️ |
| 11-May-2025 | 13 ⬆️ |
| 10-May-2025 | 12 ⬇️ |
| 27-Feb-2025 | 13 ⬇️ |
| 23-Jan-2025 | 14 ⬇️ |
| 02-Oct-2024 | 15 ⬇️ |
| 19-Sep-2024 | 16 ⬇️ |
| 17-Jul-2024 | 17 ⬇️ |
| 14-Jun-2024 | 19 |