20, CECIL STREET, #08-09, PLUS, Singapore - 049705
- Licence No
-
02C4944
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
20-Sep-2002
- Demerit Points
-
0
- Employment Passes
-
14
- SPasses
-
4
- Foreign Worker (Work Passes)
-
14
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (26)
| Name | Personnel Type | Start |
|---|---|---|
| CHAR SIN YI, CINDY (XIE XINYI) | Other EA Personnel | Before 14-Jun-2024 |
| CHEONG XIANG RUI ENOCH | Other EA Personnel | 03-Apr-2025 |
| HEW SHI YUN | Other EA Personnel | 15-May-2025 |
| JOVIAN TAY LING LING | Other EA Personnel | Before 14-Jun-2024 |
| LEE HUI EN ASHLEY | Other EA Personnel | Before 14-Jun-2024 |
| TAN LI LI | Other EA Personnel | Before 14-Jun-2024 |
| WONG SHUMEI ANGELA (HUANG SHUMEI ANGELA) | Other EA Personnel | Before 14-Jun-2024 |
| YEOH XIANNI | Other EA Personnel | Before 14-Jun-2024 |
| YEO YI RONG (YANG YIRONG) | Other EA Personnel | Before 14-Jun-2024 |
| YONG MIN LEE | KAH | Before 14-Jun-2024 |
| CARLO ANTONIO PEREZ DELA CRUZ | Other EA Personnel | Before 14-Jun-2024 |
| FAITH CHITRA PATMAN | Other EA Personnel | 01-Aug-2025 |
| GEORGEZ JOSIAH LIM | Other EA Personnel | Before 14-Jun-2024 |
| JOYCE KOH AI LENG | KAH | Before 14-Jun-2024 |
| LEE PEI FANG, FELICIA | Other EA Personnel | Before 14-Jun-2024 |
| LIM YI TIAN (LIN YITIAN) | Other EA Personnel | Before 14-Jun-2024 |
| NG WEINENG | Other EA Personnel | 25-Aug-2024 |
| ONG MENG YEN TIFFANY (WENG MINXIAN) | Other EA Personnel | Before 14-Jun-2024 |
| SO BOON SHYEN | Other EA Personnel | Before 14-Jun-2024 |
| NG JWEE KEN | Other EA Personnel | 26-Jun-2024 |
| FRANZIZCA MAH MAY YEE | Other EA Personnel | 15-May-2025 |
| KUA JING YU | Other EA Personnel | 27-Sep-2024 |
| CHA ZI JING | Other EA Personnel | 17-Apr-2025 |
| LUM MIAO YU | Other EA Personnel | 16-Mar-2025 |
| Sun XiaoTong | Other EA Personnel | 06-Sep-2025 |
| LIM SIEW GiOK | Other EA Personnel | 09-Jul-2025 |
Past Personnel (11)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LEE YI YIN | Other EA Personnel | Before 14-Jun-2024 | 21-Oct-2025 |
| LIM JING YEE | Other EA Personnel | Before 14-Jun-2024 | 03-Apr-2025 |
| LIM KOK KIONG (LIN GUOQIANG) | Other EA Personnel | Before 14-Jun-2024 | 28-Dec-2024 |
| RYAN TEO SHUN XIANG | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2025 |
| WONG KAILI | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
| WONG XIN YANN | Other EA Personnel | Before 14-Jun-2024 | 21-Oct-2025 |
| YE KAI | Other EA Personnel | Before 14-Jun-2024 | 08-Oct-2024 |
| CHEE KWUN HO, MICHAEL | Other EA Personnel | 19-Mar-2025 | 31-May-2025 |
| CHIA CHONG YEOW, VINCENT | KAH | Before 14-Jun-2024 | 02-Jan-2025 |
| LIM XING YI | Other EA Personnel | Before 14-Jun-2024 | 21-Oct-2025 |
| TAN YUEH HUA, KAREN (CHEN YUEHUA, KAREN) | Other EA Personnel | Before 14-Jun-2024 | 15-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 20-Sep-2002 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 23-Oct-2025 | 26 |
| 22-Oct-2025 | 26 ⬇️ |
| 06-Sep-2025 | 29 ⬆️ |
| 01-Aug-2025 | 28 ⬆️ |
| 31-Jul-2025 | 27 ⬇️ |
| 09-Jul-2025 | 28 ⬆️ |
| 01-Jun-2025 | 27 ⬇️ |
| 15-May-2025 | 28 ⬆️ |
| 17-Apr-2025 | 26 ⬆️ |
| 04-Apr-2025 | 25 ⬇️ |
| 03-Apr-2025 | 26 ⬆️ |
| 19-Mar-2025 | 25 ⬆️ |
| 16-Mar-2025 | 24 ⬆️ |
| 03-Jan-2025 | 23 ⬇️ |
| 29-Dec-2024 | 24 ⬇️ |
| 09-Oct-2024 | 25 ⬇️ |
| 27-Sep-2024 | 26 ⬆️ |
| 25-Aug-2024 | 25 ⬆️ |
| 16-Aug-2024 | 24 ⬇️ |
| 20-Jul-2024 | 25 ⬇️ |
| 26-Jun-2024 | 26 ⬆️ |
| 14-Jun-2024 | 25 |