50, RAFFLES PLACE, #07-01, SINGAPORE LAND TOWER, Singapore - 048623
- Licence No
-
90C3494
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
10-Oct-1990
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (29)
| Name | Personnel Type | Start |
|---|---|---|
| CHIN MEI LING | Other EA Personnel | 02-Nov-2025 |
| DIVYA D/O MUMURTHY | Other EA Personnel | Before 14-Jun-2024 |
| EUNICE TAN SHI YIN | Other EA Personnel | Before 14-Jun-2024 |
| LEE BOON HENG PHILIP (LI WENXING PHILIP) | Other EA Personnel | Before 14-Jun-2024 |
| LEE JIA YING | Other EA Personnel | Before 14-Jun-2024 |
| LI HUILING | Other EA Personnel | Before 14-Jun-2024 |
| LIM CHEE LING | Other EA Personnel | Before 14-Jun-2024 |
| LIM WEI QI | Other EA Personnel | Before 14-Jun-2024 |
| MAVIS GOH EN QI | Other EA Personnel | Before 14-Jun-2024 |
| NG CHEW LENG | Other EA Personnel | Before 14-Jun-2024 |
| NG HUI JUN | Other EA Personnel | Before 14-Jun-2024 |
| SARILA BINTE AHMAT | Other EA Personnel | Before 14-Jun-2024 |
| SHARMILA DAMODHARAN | Other EA Personnel | Before 14-Jun-2024 |
| TAY HUI HUANG | Other EA Personnel | Before 14-Jun-2024 |
| GOH LEE HWA (WU LIHUA) | Other EA Personnel | Before 14-Jun-2024 |
| KHADIJAH BINTE ABDUL RAHMAN | Other EA Personnel | Before 14-Jun-2024 |
| KHAIRUNNISA BINTE ABDUL AZIZ | Other EA Personnel | Before 14-Jun-2024 |
| K P KALA NANTHINI D/O SANTHI | Other EA Personnel | Before 14-Jun-2024 |
| LOH SER HOWE AUGUSTINE (LU SIHAO) | KAH | Before 14-Jun-2024 |
| PHUA HWEE BOON | Other EA Personnel | Before 14-Jun-2024 |
| PUNZALAN GANE LIZETH GONZAGA | Other EA Personnel | Before 14-Jun-2024 |
| SUMARDI BIN ABDUL HADI | Other EA Personnel | Before 14-Jun-2024 |
| TAY MAY LING (ZHENG MEILING) | KAH | Before 14-Jun-2024 |
| JESSICA LIEW JIN FEI | Other EA Personnel | 22-Aug-2024 |
| YEO WEE SIONG | Other EA Personnel | 28-Sep-2024 |
| Milleza Luis Miguel Araullo | Other EA Personnel | 08-Jun-2025 |
| Kauthamen Appu | Other EA Personnel | 24-Sep-2025 |
| NUR AZHAR BIN ANUWAR | Other EA Personnel | 26-Sep-2025 |
| SHERLENE KUSUMA | Other EA Personnel | 28-Sep-2025 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHNG WEI LIANG, WINSON | Other EA Personnel | 07-Aug-2024 | 04-Apr-2025 |
| OH FOOK LEE (HU FULI) | Other EA Personnel | Before 14-Jun-2024 | 30-Aug-2025 |
| ONG SIEW BEE, LENA | Other EA Personnel | Before 14-Jun-2024 | 21-Jan-2025 |
| TAY ZI QING, ALICIA | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| UMA MAHESWARI D/O SELVA KUMAR | Other EA Personnel | Before 14-Jun-2024 | 02-Sep-2025 |
Licence History
| Date | Status |
|---|---|
| 10-Oct-1990 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 15-Dec-2025 | 29 |
| 02-Nov-2025 | 29 ⬆️ |
| 03-Oct-2025 | 28 ⬇️ |
| 28-Sep-2025 | 29 ⬆️ |
| 26-Sep-2025 | 28 ⬆️ |
| 24-Sep-2025 | 27 ⬆️ |
| 03-Sep-2025 | 26 ⬇️ |
| 31-Aug-2025 | 27 ⬇️ |
| 30-Jun-2025 | 28 ⬆️ |
| 29-Jun-2025 | 27 ⬇️ |
| 08-Jun-2025 | 28 ⬆️ |
| 05-Apr-2025 | 27 ⬇️ |
| 22-Jan-2025 | 28 ⬇️ |
| 28-Sep-2024 | 29 ⬆️ |
| 22-Aug-2024 | 28 ⬆️ |
| 07-Aug-2024 | 27 ⬆️ |
| 14-Jun-2024 | 26 |