20, CECIL STREET, #14-00, PLUS, Singapore - 049705
- Licence No
-
19C9701
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
29-May-2019
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
1
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (3)
| Name | Personnel Type | Start |
|---|---|---|
| MARNELLI TANQUILUT BUENVIAJE | KAH | Before 14-Jun-2024 |
| CHUA SHU HUI | KAH | Before 14-Jun-2024 |
| UN FABIAN WITHYA | KAH | Before 14-Jun-2024 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LIM SIEW HUA | Other EA Personnel | Before 14-Jun-2024 | 10-Jul-2024 |
| TRISTAN NOREEN CALAUAD | KAH | Before 14-Jun-2024 | 23-Aug-2024 |
| FILIO ANGEL KIM BAUTISTA | Other EA Personnel | Before 14-Jun-2024 | 04-Feb-2025 |
| BUENVIAJE ANGELA ROSE TANQUILUT | KAH | Before 14-Jun-2024 | 29-Oct-2024 |
| NG KIM FUNG | Other EA Personnel | 13-Nov-2024 | 10-Dec-2024 |
| TOH BEE KHIM (ZHUO MEIQIN) | Other EA Personnel | 13-Nov-2024 | 27-Nov-2024 |
Licence History
| Date | Status |
|---|---|
| 29-May-2019 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 24-Oct-2025 | 3 |
| 05-Feb-2025 | 3 ⬇️ |
| 11-Dec-2024 | 4 ⬇️ |
| 28-Nov-2024 | 5 ⬇️ |
| 13-Nov-2024 | 6 ⬆️ |
| 30-Oct-2024 | 4 ⬇️ |
| 24-Aug-2024 | 5 ⬇️ |
| 11-Jul-2024 | 6 ⬇️ |
| 14-Jun-2024 | 7 |
Address History
| 11-Jul-2025 | 20, CECIL STREET, #14-00, PLUS, Singapore - 049705 | |
| Before 06-Jul-2024 | 11, COLLYER QUAY, #17-00, THE ARCADE, Singapore - 049317 |