6, RAFFLES QUAY, #14-06, Singapore - 048580
- Licence No
-
21S0648
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
01-Jul-2021
- Demerit Points
-
0
- Employment Passes
-
101
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| CHAI ZIXI | Other EA Personnel | Before 14-Jun-2024 |
| ESTHER YONG PEI HAN | Other EA Personnel | Before 14-Jun-2024 |
| LIU JING | Other EA Personnel | Before 14-Jun-2024 |
| LEONG JIA LIN | Other EA Personnel | Before 14-Jun-2024 |
| Ho Pooi Yin | Other EA Personnel | 03-Jul-2025 |
| ZHOU FAN | KAH | Before 14-Jun-2024 |
| TEH SUIN YEN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| Quek Qiu Yan | Other EA Personnel | 17-Apr-2025 | 27-Jun-2025 |
| CHEW CHEAU YI | Other EA Personnel | Before 14-Jun-2024 | 31-May-2025 |
| TAN WEI RONG | Other EA Personnel | Before 14-Jun-2024 | 21-Dec-2025 |
Licence History
| Date | Status |
|---|---|
| 01-Jul-2021 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 22-Dec-2025 | 7 ⬇️ |
| 03-Jul-2025 | 8 ⬆️ |
| 28-Jun-2025 | 7 ⬇️ |
| 01-Jun-2025 | 8 ⬇️ |
| 17-Apr-2025 | 9 ⬆️ |
| 14-Jun-2024 | 8 |