160, CHANGI ROAD, #04-07, HEXACUBE, Singapore - 419728
- Licence No
-
17C8609
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
27-Apr-2017
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
272
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| SIAO SOO HUAY (XIAO SHUHUI) | Other EA Personnel | Before 14-Jun-2024 |
| Lee Sook Pheng | Other EA Personnel | 27-Dec-2024 |
| GOH CHUN HOOI | Other EA Personnel | 06-Mar-2025 |
| LIM SHIXIAN, CHLOE | KAH | 07-Jul-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TEO SER HOCK (ZHANG CIFU) | KAH | Before 14-Jun-2024 | 03-Jul-2025 |
| MELVIN LEE RONG HUI | Other EA Personnel | 02-Jul-2025 | 11-Nov-2025 |
| KUM SEET YEE | KAH | Before 14-Jun-2024 | 02-Nov-2024 |
| Tan Peh Yu | KAH | 07-Dec-2024 | 31-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 27-Apr-2017 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 19-Nov-2025 | 4 |
| 12-Nov-2025 | 4 ⬇️ |
| 01-Aug-2025 | 5 ⬇️ |
| 04-Jul-2025 | 6 ⬇️ |
| 02-Jul-2025 | 7 ⬆️ |
| 06-Mar-2025 | 6 ⬆️ |
| 27-Dec-2024 | 5 ⬆️ |
| 07-Dec-2024 | 4 ⬆️ |
| 03-Nov-2024 | 3 ⬇️ |
| 07-Jul-2024 | 4 ⬆️ |
| 14-Jun-2024 | 3 |
Address History
| 07-Sep-2025 | 160, CHANGI ROAD, #04-07, HEXACUBE, Singapore - 419728 | |
| 10-Jan-2025 | 67, KALLANG BAHRU, #01-471, NIL, Singapore - 330067 | |
| Before 06-Jul-2024 | 67, KALLANG BAHRU, #01-471, Singapore - 330067 |