61, ROBINSON ROAD, #07-00, 61 ROBINSON, Singapore - 068893
- Licence No
-
21S0568
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
29-Jun-2021
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
Name | Personnel Type | Start |
---|---|---|
HERRING RICHARD JAMES | KAH | Before 14-Jun-2024 |
NUR RAFIDAH BINTE FADIL | Other EA Personnel | 04-Sep-2025 |
KANG MENG WHEY, CORNELIUS PATRICK (JIANG MINGWEI) | Other EA Personnel | Before 14-Jun-2024 |
LEON BOSCO | Other EA Personnel | Before 14-Jun-2024 |
Peckham-Cooper Miles Elliott Tyndale | KAH | 06-Sep-2025 |
Past Personnel (4)
Name | Personnel Type | Start | End |
---|---|---|---|
BLOXHAM TIMOTHY EDWARD | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2025 |
RAWLINGS-O'BRIEN FIONA JOYCE | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2025 |
HOWARD CAMERON TAYLOR | KAH | Before 14-Jun-2024 | 29-Aug-2025 |
MARTONE BRYAN R | KAH | Before 14-Jun-2024 | 29-Aug-2025 |
Licence History
Date | Status |
---|---|
29-Jun-2021 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
07-Sep-2025 | 5 |
06-Sep-2025 | 5 ⬆️ |
04-Sep-2025 | 4 ⬆️ |
30-Aug-2025 | 3 ⬇️ |
14-Jun-2024 | 7 |