9, BATTERY ROAD, #26-02, MYP CENTRE, Singapore - 049910
- Licence No
-
16S8096
- Licence Type
-
SELECT
- EA Status
-
Deregistered
- Licence Issued
-
13-Sep-2010
- Licence Deregistered
-
23-Apr-2025
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (0)
| Name | Personnel Type | Start |
|---|
Past Personnel (11)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| HARRY BUTTERY | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| HO HWEE EN | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| DANIEL KAO SHENG YANG | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| NATHANAEL STEINER | Other EA Personnel | Before 14-Jun-2024 | 04-Apr-2025 |
| MUHAMMAD RAIYAN BIN WARIDWAN | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| TAN YEW TING BRYANT | Other EA Personnel | Before 14-Jun-2024 | 24-Sep-2024 |
| BRYAN KOH BOON KIAT | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| ROGALSKA-GORDON JUSTYNA ANNA | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| TESSA SOH | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| ANDREW JOHN DODD | KAH | Before 14-Jun-2024 | 22-Apr-2025 |
| PHAM THI HOAI MY | Other EA Personnel | Before 14-Jun-2024 | 04-Apr-2025 |
Licence History
| Date | Status |
|---|---|
| 23-Apr-2025 | SELECT licence deregistered |
| 13-Sep-2010 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 0 |
| 23-Apr-2025 | 0 ⬇️ |
| 05-Apr-2025 | 1 ⬇️ |
| 07-Feb-2025 | 3 ⬇️ |
| 25-Sep-2024 | 10 ⬇️ |
| 14-Jun-2024 | 11 |