135, MIDDLE ROAD, #04-14, BYLANDS BUILDING, Singapore - 188975
- Licence No
-
09C3871
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
21-Aug-2009
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
9
- Foreign Worker (Work Passes)
-
38
- Foreign Domestic Workers (Work Passses)
-
249
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| CHONG KENG HWEE (ZHANG JINGHUI) | Other EA Personnel | Before 14-Jun-2024 |
| TANG MUN KWONG | KAH | Before 14-Jun-2024 |
| CLAIRE SEET @XUE MEIXIN | Other EA Personnel | Before 14-Jun-2024 |
| TAN BEE GEOK | Other EA Personnel | Before 14-Jun-2024 |
| CHUA KIM LIANG | KAH | Before 14-Jun-2024 |
| CHUA LI HOON MATILDA | Other EA Personnel | Before 14-Jun-2024 |
| CHANYA DEVI | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TAN BEE ENG | Other EA Personnel | Before 14-Jun-2024 | 02-Sep-2025 |
| NAW MU YAR HPONE | Other EA Personnel | Before 14-Jun-2024 | 11-Apr-2025 |
| LIM KIAN YONG | KAH | Before 14-Jun-2024 | 23-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 21-Aug-2009 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 7 |
| 03-Sep-2025 | 7 ⬇️ |
| 12-Apr-2025 | 8 ⬇️ |
| 24-Oct-2024 | 9 ⬇️ |
| 14-Jun-2024 | 10 |